RALLY DE ERECHIM 2012 Gral
Hasta P.E. : 10 - SUPER PRIME (IV)
* CLASE : 10
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1º Dif. Ant. Promed.
59 CARMINATTI, Vanderle   GIACOMEL, Robson BRA BRA CHEVROLET CELTA 1.05.12,5   1.05.12,5     79.50
67 ORO, Ricardo   DALLA ROSA, Leonardo BRA BRA CHEVROLET CELTA 1.06.55,4   1.06.55,4 1.42,9 1.42,9 77.46
* CLASE : 2
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1º Dif. Ant. Promed.
1 SABA, Gustavo   AGUILERA, Victor PRY PRY MITSUBISHI LANCER Evo X 54.48,4   54.48,4     94.59
10 GALANTI, Alejandro   TOYOTOSHI, Marcelo PRY PRY TOYOTA COROLLA S2000 56.06,4   56.06,4 1.18,0 1.18,0 92.40
6 ZALDIVAR, Miguel   CARRASCO, Tadeo PRY PRY FORD FIESTA S 2000 56.57,1   56.57,1 2.08,7 .50,7 91.02
19 MILTOS, Marcos   ZARKA, Carlos PRY PRY MITSUBISHI LANCER Evo X 1.07.17,4   1.07.17,4 12.29,0 10.20,3 77.04
* CLASE : 3
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1º Dif. Ant. Promed.
2 ABRAMIAN, Sebastian   FRANCHELLO, Gustavo ARG ARG VW GOL TREND - MR 55.33,8   55.33,8     93.30
9 SARTORI, Juliano   SARTORI, Rafael BRA BRA MITSUBISHI LANCER Evo IX 56.08,8   56.08,8 .35,0 .35,0 92.33
16 PEREDO, Eduardo   BUSTOS, Claudio BOL ARG MITSUBISHI LANCER Evo IX 56.11,9   56.11,9 .38,1 . 3,1 92.24
29 BERTHOLDO, Ulysses   DALMUT, Marcelo BRA BRA MITSUBISHI LANCER Evo IX 56.18,8   56.18,8 .45,0 . 6,9 92.06
17 FISCHER, Victor   BROERING, Sidinei BRA BRA MITSUBISHI LANCER Evo IX 57.38,2   57.38,2 2.04,4 1.19,4 89.94
11 REMPEL, Victor   REMPEL, Vernon PRY PRY MITSUBISHI LANCER Evo X 58.51,5   58.51,5 3.17,7 1.13,3 88.08
3 BESTARD, Augusto   FRATTA, Enrique PRY PRY MITSUBISHI LANCER Evo X 59.11,5   59.11,5 3.37,7 .20,0 87.58
22 PREVEDELLO, Antonio   ARANGUREN, Matias ARG ARG MITSUBISHI LANCER Evo IX 1.05.02,1   1.05.02,1 9.28,3 5.50,6 79.71
20 ROMI, Julio   TONIAL, Eduardo BRA BRA MITSUBISHI LANCER Evo VIII 1.05.22,9   1.05.22,9 9.49,1 .20,8 79.29
10  5 PAGLIOSA, Milton   PAGLIOSA, Andre BRA BRA MITSUBISHI LANCER Evo IX 1.05.24,8   1.05.24,8 9.51,0 . 1,9 79.25
* CLASE : 6
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1º Dif. Ant. Promed.
37 DALL´AGNOL, Fabio   MORALES, Gabriel BRA BRA PEUGEOT 207 1.01.58,0   1.01.58,0     83.66
31 ARNONE, Luccas   COSTA, Felipe BRA BRA PEUGEOT 207 1.03.49,9   1.03.49,9 1.51,9 1.51,9 81.21
8 TEDESCO, Luis   FURTADO, Raphael BRA BRA FIAT PALIO 1.04.07,2   1.04.07,2 2.09,2 .17,3 80.85
42 GOULIN, Marlon   DE SOUZA, Maicol BRA BRA PEUGEOT 207 1.04.53,5   1.04.53,5 2.55,5 .46,3 79.89
39 BOFF, Gabriel   BOFF, Vitor BRA BRA PEUGEOT 206 1.05.11,2   1.05.11,2 3.13,2 .17,7 79.53
35 PAVESI, Heitor   BORDIN, Giovani BRA BRA PEUGEOT 206 1.06.17,6   1.06.17,6 4.19,6 1.06,4 78.20
64 JOAQUIN, Fabio   JOAQUIN, Bruno BRA BRA PEUGEOT 206 1.11.09,1   1.11.09,1 9.11,1 4.51,5 72.86
61 FERRARINI, Luciano   VALANDRO, Cesar BRA BRA PEUGEOT 206 1.12.13,6   1.12.13,6 10.15,6 1.04,5 71.77
41 VALANDRO, Marcos   VALANDRO, Roger BRA BRA VW GOL 1.14.44,8   1.14.44,8 12.46,8 2.31,2 69.35
* CLASE : 8
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1º Dif. Ant. Promed.
49 FERREIRA, Dick   MENDEZ, Marcos PRY PRY HONDA CIVIC 1.04.44,7   1.04.44,7     80.07
50 MASSOLA, Jose   GEYMONAT, Facundo URY URY FORD FOCUS 1.05.40,2   1.05.40,2 .55,5 .55,5 78.94
52 IRALA, Ruben   GONZALEZ, Jorge PRY PRY HONDA CIVIC 1.06.47,0   1.06.47,0 2.02,3 1.06,8 77.62
48 MARECOS, Christian   MARECOS, Amado PRY PRY HONDA CIVIC 1.07.06,5   1.07.06,5 2.21,8 .19,5 77.25
53 FERREIRA, Alcides   MORA, Aldo PRY PRY HONDA CIVIC 1.08.57,7   1.08.57,7 4.13,0 1.51,2 75.17
54 PENAYO, Victor   SERVIN, Adrian PRY PRY KIA CERATO 1.16.07,2   1.16.07,2 11.22,5 7.09,5 68.10
* CLASE : 9
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1º Dif. Ant. Promed.
57 PELAEZ, Pablo   LEGUIZAMON, Daniel ARG ARG PEUGEOT 206 1.05.20,8   1.05.20,8     79.33
34 MALUCELLI, Marco   TROMBINI, Guilherme BRA BRA PEUGEOT 206 1.06.56,2   1.06.56,2 1.35,4 1.35,4 77.45
58 GAMBOA, Luis   LARRAMA, Nicolas URY URY HONDA CIVIC 1.07.25,1   1.07.25,1 2.04,3 .28,9 76.89
68 GALLUCCI, Chiquinho   GALLUCCI, Humberto BRA BRA PEUGEOT 207 1.11.42,4   1.11.42,4 6.21,6 4.17,3 72.29
66 CARBONELL, Thiago   OLIVEIRA, Cristian BRA BRA PEUGEOT 206 1.15.18,3   1.15.18,3 9.57,5 3.35,9 68.84
* CLASE : R1
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1º Dif. Ant. Promed.
76 BERTUOL, Leandro   SANTOLIN, Diego BRA BRA GM VECTRA 1.08.19,3   1.08.19,3     75.88
73 ASSIS, Gleisson   DIAS FREITAS, Ibanes BRA BRA SEAT IBIZA 1.08.46,0   1.08.46,0 .26,7 .26,7 75.39
74 PALHARINI, Fabiano   MARSAROTTO, Edgar BRA BRA FIAT 147 1.09.24,1   1.09.24,1 1.04,8 .38,1 74.70
71 ZILIO, Celso   MORANDI, Emerson BRA BRA FIAT PALIO 1.16.00,4   1.16.00,4 7.41,1 6.36,3 68.20